T90 Titans League S5: Platinum
Description
Group Stage
Group A
| # | Player | W/T/L | MP | Pts |
|---|---|---|---|---|
| 1 | 4/0/0 | 12/0 | 12 | |
| 2 | 3/0/1 | 9/3 | 9 | |
| 3 | 3/0/1 | 7/5 | 7 | |
| 4 | 1/0/3 | 5/7 | 5 | |
| 5 | 0/0/4 | 2/10 | 2 | |
| 6 | 1/0/3 | 1/11 | 1 |
Group B
| # | Player | W/T/L | MP | Pts |
|---|---|---|---|---|
| 1 | 4/0/0 | 11/1 | 11 | |
| 2 | 3/0/1 | 8/4 | 8 | |
| 3 | 3/0/1 | 7/5 | 7 | |
| 4 | 1/0/3 | 4/8 | 4 | |
| 5 | 1/0/3 | 3/9 | 3 | |
| 6 | 0/0/4 | 3/9 | 3 |
Group C
| # | Player | W/T/L | MP | Pts |
|---|---|---|---|---|
| 1 | 4/0/0 | 10/2 | 10 | |
| 2 | 3/0/1 | 8/4 | 8 | |
| 3 | 2/0/1 | 6/3 | 6 | |
| 4 | 1/0/2 | 4/5 | 4 | |
| 5 | 1/0/3 | 4/8 | 4 | |
| 6 | 0/0/4 | 1/11 | 1 |
Group D
| # | Player | W/T/L | MP | Pts |
|---|---|---|---|---|
| 1 | 4/0/0 | 9/3 | 9 | |
| 2 | 3/0/1 | 9/3 | 9 | |
| 3 | 3/0/1 | 7/5 | 7 | |
| 4 | 1/0/3 | 6/6 | 6 | |
| 5 | 1/0/3 | 4/8 | 4 | |
| 6 | 0/0/4 | 1/11 | 1 |
Prize Distribution
1st
$7,500
2nd
$5,000
3rd
$3,750
4th
$3,250
5th - 8th
$2,500
9th - 12th
$2,175
13th - 16th
$1,900
17th - 20th
$1,700
21th - 24th
$1,500
Map Pool
African River
Bypass
Coast Arena
Dzimbabwe
High Tides
Monocle
Mudflow
Northern Crossings
Quarry
Reverse Acropolis
Seychelles
Slopes
Stranded
Tulou
Valley
Participants
ACCM
Huy Hoang
Barles
Ciskhan
Dark
Sergey Perevertkin
Dragonstar
Ashwin Kumar
FreakinAndy
Hearttt
Hernan Boluarte
Hera
Hamzah El-Baher
Lewis
Lewis Owens
Liereyy
Kai Kallinger
Lucho
Luciano Ordoñez
lyx
Yang Songlin
MbL
Morten Levernes
Mihai06
Apopei Mihăiță
Nicov
Nicolás Bruno
repard
Running
Lars Otto
Sebastian
Sebstian Gastelumendi
Sitaux
Arthur Alauzen
TaToH
Roberto Jiménez
TheViper
Ørjan Larsen
Vinchester
Dmitriy Smirnov
Vivi
Wang Long
Yo
Gan Yangfan
Results
Show all resultsTuesday, 10th March
Monday, 9th March
Sunday, 8th March
Saturday, 7th March
Monday, 23rd February
Sunday, 22nd February
Saturday, 21st February
Friday, 20th February
Monday, 16th February
Sunday, 15th February
Saturday, 14th February
Friday, 13th February
Monday, 9th February
Sunday, 8th February
Saturday, 7th February
Latest news
Show all news